Date & Time | Position | SOG | COG | DOG | SPEED | LEEWAY | HDG | WIND abs | WIND rel | STREAM | UKC | ||||
Local time (UTC offset) | WGS84 | kn | ° | nmile | kn | ° | ° | ° | kn | ° | kn | ° | kn | m | |
2009 |
|||||||||||||||
June |
|||||||||||||||
Automatisch logbook gestopt | |||||||||||||||
1-6-2009 12:29:31 (+120) | 51° 42,44200' N / 4° 05,06000' E | 0,0 | 19 | 21,28 | --- | --- | --- | 334 | 5,9 | --- | --- | --- | --- | --- | |
1-6-2009 12:00:00 (+120) | 51° 40,73100' N / 4° 05,28700' E | 6,0 | 354 | 19,46 | --- | --- | --- | 49 | 6,9 | --- | --- | --- | --- | --- | |
1-6-2009 11:00:00 (+120) | 51° 39,95000' N / 4° 05,81900' E | 0,1 | 141 | 18,47 | --- | --- | --- | 220 | 9,5 | --- | --- | --- | --- | --- | |
1-6-2009 10:00:00 (+120) | 51° 37,10800' N / 4° 03,06300' E | 5,4 | 54 | 14,63 | --- | --- | --- | 48 | 5,7 | --- | --- | --- | --- | --- | |
1-6-2009 9:00:00 (+120) | 51° 37,60000' N / 3° 54,67400' E | 5,7 | 141 | 8,75 | --- | --- | --- | 50 | 6,5 | --- | --- | --- | --- | --- | |
1-6-2009 8:00:00 (+120) | 51° 38,22500' N / 3° 50,67700' E | 5,3 | 92 | 5,67 | --- | --- | --- | 28 | 6,7 | --- | --- | --- | --- | --- | |
Automatisch logbook gestart | |||||||||||||||
1-6-2009 7:02:26 (+120) | 51° 37,12500' N / 3° 41,18300' E | --- | --- | 0,00 | --- | --- | --- | 337 | 12,1 | --- | --- | --- | --- | --- | |
01 juni 2009 |